APPENDIX - IX
Mandatory Public Disclosure
A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SCHOLAR FIELDS PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1630308 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 20295 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MAJRI AKALIAN, SIRHIND RAOD, PATIALA |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. CHANDANDEEP KAUR (M.Sc, B.Ed) |
| 6 | SCHOOL EMAIL ID | |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0175-2920281, 9876195953 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | LOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | VIEW |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE | VIEW |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE | VIEW |
| 6 | COPY OF DEO CERTIFICATE | VIEW |
| 7 | COPIES OF VALID WATER CERTIFICATE | VIEW |
| 8 | COPIES OF VALID HEALTH AND SANITATION CERTIFICATE | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | VIEW |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2025 | 62 | 62 | 100 |
| 2 | 2024 | 76 | 76 | 100 |
| 3 | 2023 | 73 | 70 | 95.8 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2025 | 108 | 106 | 98.1 |
| 2 | 2024 | 104 | 100 | 96.1 |
| 3 | 2023 | 89 | 84 | 94.4 |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 57 |
| o PGT | 18 | |
| o TGT | 15 | |
| o PRT | 24 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA (SQ MTR) | 23276 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS | 62 16 Rooms: 30’x18’ 31 Rooms: 22’x22’ 15 Rooms: 15’x16’ |
| 3 | NO. AND SIZE OF LABORATORIES | 7 & 530 SQ MTR |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO | NA |
